Ecology and Environment / (Record no. 7847)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00589nam a2200217Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 7860 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170602s1998 ii a g b000 u 465 u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7133-380-X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 581.5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma, P.D., |
| Relator term | Author., |
| 245 #0 - TITLE STATEMENT | |
| Title | Ecology and Environment / |
| Statement of responsibility, etc. | P.D. Sharma. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Meerut : |
| Name of publisher, distributor, etc. | Rastogi Piblications , |
| Date of publication, distribution, etc. | 1998. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 660p. : |
| Other physical details | ill ; |
| Dimensions | 23cm. . |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Index |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Ecology and Environmen |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Botany |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Environment-Botany |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG - Batany |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 125.00 | 1 | 581.5 Sh 11 Ec | 90934 | 03/12/2024 | 12/11/2024 | 12/11/2024 | 6 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 125.00 | 6 | 581.5 Sh 11 Ec | 493/El | 24/12/2025 | 10/10/2025 | 4 | 01/02/2012 | Books | 5 | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 125.00 | 2 | 581.5 Sh 11 Ec | 494/El | 07/01/2026 | 09/10/2025 | 3 | 01/02/2012 | Books | 1 | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 110.00 | 581.5 Sh 11 Ec | 587/Bot | 13/01/2024 | 1 | 01/02/2012 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 125.00 | 581.5 Sh 11 Ec | 650/Bot | 13/01/2024 | 2 | 01/02/2012 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 190.00 | 2 | 581.5 Sh 11 Ec | 90688 | 25/11/2025 | 07/08/2025 | 7 | 01/02/2012 | Books | 1 | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 125.00 | 3 | 581.5 Sh 11 Ec | 90933 | 17/11/2025 | 24/10/2025 | 24/10/2025 | 5 | 01/02/2012 | Books |
