Indian Social Problems: Social Disorganization and Reconstruction / Vol-11 (Record no. 7629)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01014nam a2200397Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 7642 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240113234027.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080101s1987 ii g b000 u 465 u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | HB |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College Assam |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 301.954 |
| Item number | M 261 In |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Madan, |
| Relator term | Gurumukh Ram ., |
| 245 #0 - TITLE STATEMENT | |
| Title | Indian Social Problems: Social Disorganization and Reconstruction / Vol-11 |
| Statement of responsibility, etc. | Gurumukh Ram Madan. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ist ed-1967 / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Allied Publishers Ltd. |
| Date of publication, distribution, etc. | 1987. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 624p: |
| Dimensions | 22cm. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Vol. 1- |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Index |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Indian Social Problems |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Social Problems-India |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Sociology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Pol.Sc |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Sociology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 285.00 | 301.954 M 261 In | 86915 | 13/01/2024 | 1 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 301.954 M 261 In | 134/PSc | 13/01/2024 | 3 | 01/02/2012 | Books | ||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 301.954 M 261 In | 207/Geog | 13/01/2024 | 4 | 01/02/2012 | Books | ||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 301.954 M 261 In | 208/Geo | 13/01/2024 | 8 | 01/02/2012 | Books | ||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 301.954 M 261 In | 208/Geog | 13/01/2024 | 5 | 01/02/2012 | Books | ||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 301.954 M 261 In | 56090 | 13/01/2024 | 9 | 01/02/2012 | Books | ||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 301.954 M 261 In | 79045 | 13/01/2024 | 2 | 01/02/2012 | Books | ||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 301.954 M 261 In | 80047 | 13/01/2024 | 6 | 01/02/2012 | Books | ||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 301.954 M 261 In | 80051 | 13/01/2024 | 7 | 01/02/2012 | Books |
