Medieval and Early Colonial Assam: Society, Policy, Economy / (Record no. 6966)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00893nam a2200325Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 6979 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240113233950.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050702s1991 a g b000 u eng u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7074-076-2 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College Assam |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.162 |
| Item number | Gu 939 Me |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Guha, Amalendu . |
| 245 #0 - TITLE STATEMENT | |
| Title | Medieval and Early Colonial Assam: Society, Policy, Economy / |
| Statement of responsibility, etc. | Amalendu Guha. |
| Medium | Textual Documents |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Calcutta : |
| Name of publisher, distributor, etc. | Centre for Studies in Social Sciences , |
| Date of publication, distribution, etc. | 1991. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 309p. : |
| Other physical details | ill. ; |
| Dimensions | 22cm . |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bib, Index |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | History, Colonial Assam |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Medieval and Early Colonial, Assam |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 1 | 954.162 Gu 939 Me | 89556 | 27/09/2024 | 24/09/2024 | 4 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 954.162 Gu 939 Me | 070/Hist | 13/01/2024 | 2 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 1 | 954.162 Gu 939 Me | 86832 | 02/08/2024 | 02/08/2024 | 7 | 01/02/2012 | Books | 1 | 30/08/2024 | |||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 954.162 Gu 939 Me | 86833 | 13/01/2024 | 3 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 954.162 Gu 939 Me | 86834 | 13/01/2024 | 6 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 954.162 Gu 939 Me | 86835 | 13/01/2024 | 1 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 2 | 954.162 Gu 939 Me | 86836 | 25/09/2025 | 11/09/2025 | 5 | 01/02/2012 | Books |
