Political Theory: Ideas and Concepts / (Record no. 6851)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00653nam a2200229Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 6864 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190802n ii |||gr||||Z||||||465 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0333 93798 8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 320.1 |
| -- | 332.1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramaswamy, Sushila ., |
| Relator term | Author. |
| 245 #0 - TITLE STATEMENT | |
| Title | Political Theory: Ideas and Concepts / |
| Statement of responsibility, etc. | Sushila Ramaswamy. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi : |
| Name of publisher, distributor, etc. | Macmillan India Ltd. , |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 506p. : |
| Other physical details | ill. ; |
| Dimensions | 24cm . |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Index |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Economic policy |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Political Theories |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Political Science |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG-Political Science |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Pol.Sc |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Cost, normal purchase price | Total renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 320.1 Ra 14 Po | 401/P.Sc | 13/01/2024 | 2 | 01/02/2012 | Books | |||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 3 | 320.1 Ra 14 Po | 1090/P.sc. | 21/10/2024 | 4 | 01/02/2012 | Books | 198.00 | 2 | 25/09/2024 | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 320.1 Ra 14 Po | 137/Lib | 13/01/2024 | 1 | 01/02/2012 | Books | |||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 1 | 320.1 Ra 14 Po | 1637/cu | 05/05/2025 | 6 | 01/02/2012 | Books | 450.00 | 2 | 24/02/2025 | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 1 | 320.1 Ra 14 Po | 169/Rusa | 24/05/2024 | 3 | 01/02/2012 | Books | 24/05/2024 | 14/06/2024 | ||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 320.1 Ra 14 Po | 3748/gift | 13/01/2024 | 5 | 01/02/2012 | Books | 198.00 |
