Yog darshan : (Record no. 67292)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00486nam a2200169Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 66199 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231103n ii |||gr||||Z||||||465 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.45 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Terongpi, Prativa, |
| Relator term | Author. |
| 245 #0 - TITLE STATEMENT | |
| Title | Yog darshan : |
| Remainder of title | a collection of Yog and pranayama / |
| Statement of responsibility, etc. | Prativa Terongpi . |
| Medium | Textual Documents |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati: |
| Name of publisher, distributor, etc. | Pratibha Anvesion Committee., |
| Date of publication, distribution, etc. | 2023. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 68 p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Yoga Philosophy |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Yoga |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Pranayama |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 03/11/2023 | 10 | 00000 | 200.00 | 181.45 Te22Yo | 6191/CU/ASS | 14/01/2024 | 7 | 03/11/2023 | Books | 10 | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 03/11/2023 | 10 | 00000 | 200.00 | 181.45 Te22Yo | 6182/CU/ASS | 14/01/2024 | 2 | 03/11/2023 | Books | 10 | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 03/11/2023 | 10 | 00000 | 200.00 | 181.45 Te22Yo | 6183/CU/ASS | 14/01/2024 | 9 | 03/11/2023 | Books | 10 | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 03/11/2023 | 10 | 00000 | 200.00 | 181.45 Te22Yo | 6184/CU/ASS | 14/01/2024 | 8 | 03/11/2023 | Books | 10 | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 03/11/2023 | 10 | 00000 | 200.00 | 181.45 Te22Yo | 6185/CU/ASS | 14/01/2024 | 10 | 03/11/2023 | Books | 10 | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 03/11/2023 | 10 | 00000 | 200.00 | 181.45 Te22Yo | 6186/CU/ASS | 14/01/2024 | 6 | 03/11/2023 | Books | 10 | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 03/11/2023 | 10 | 00000 | 200.00 | 181.45 Te22Yo | 6187/CU/ASS | 14/01/2024 | 4 | 03/11/2023 | Books | 10 | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 03/11/2023 | 10 | 00000 | 200.00 | 181.45 Te22Yo | 6188/CU/ASS | 14/01/2024 | 3 | 03/11/2023 | Books | 10 | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 03/11/2023 | 10 | 00000 | 200.00 | 181.45 Te22Yo | 6189/CU/ASS | 14/01/2024 | 5 | 03/11/2023 | Books | 10 | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 03/11/2023 | 10 | 00000 | 200.00 | 181.45 Te22Yo | 6190/CU/ASS | 14/01/2024 | 1 | 03/11/2023 | Books | 10 |
