Ganitiya prabandhamala (Record no. 67244)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00392nam a2200145Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 66151 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231013n ii |||gr||||Z||||||465 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Deka,.Bhupati Ch, |
| Relator term | Author. |
| 245 #0 - TITLE STATEMENT | |
| Title | Ganitiya prabandhamala |
| Statement of responsibility, etc. | Bhupati Ch Deka |
| Medium | Textual Documents |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati |
| Name of publisher, distributor, etc. | Assam Science Society |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 175p.: |
| Dimensions | 18cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 11/10/2023 | 25 | 00000 | 175.00 | 510 De34Ga | 6058/cu/asso | 14/01/2024 | 5 | 11/10/2023 | Books | 25 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 11/10/2023 | 25 | 00000 | 175.00 | 510 De34Ga | 6054/cu/asso | 14/01/2024 | 1 | 11/10/2023 | Books | 25 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 11/10/2023 | 25 | 00000 | 175.00 | 510 De34Ga | 6055/cu/asso | 14/01/2024 | 2 | 11/10/2023 | Books | 25 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 11/10/2023 | 25 | 00000 | 175.00 | 510 De34Ga | 6056/cu/asso | 14/01/2024 | 3 | 11/10/2023 | Books | 25 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 11/10/2023 | 25 | 00000 | 175.00 | 510 De34Ga | 6057/cu/asso | 14/01/2024 | 4 | 11/10/2023 | Books | 25 |
