Mombatir rasanik itihash (Record no. 67223)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00382nam a2200133Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 66130 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231006n2008 ii |||gr||||Z||||||asm |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 840.9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sarma,Chandra Mohan , |
| Relator term | Author., |
| 245 #0 - TITLE STATEMENT | |
| Title | Mombatir rasanik itihash |
| Statement of responsibility, etc. | Chandra Mohan Sarma |
| Medium | Textual Documents |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati |
| Name of publisher, distributor, etc. | Assam Science Society |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 92p.: |
| Dimensions | 24cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 06/10/2023 | 00000 | 80.00 | 840.9 Sa1Mo | 5983/CU/ASSO | 14/01/2024 | 3 | 06/10/2023 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 06/10/2023 | 00000 | 80.00 | 840.9 Sa1Mo | 5979/CU/ASSO | 14/01/2024 | 4 | 06/10/2023 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 06/10/2023 | 00000 | 80.00 | 840.9 Sa1Mo | 5980/CU/ASSO | 14/01/2024 | 1 | 06/10/2023 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 06/10/2023 | 00000 | 80.00 | 840.9 Sa1Mo | 5981/CU/ASSO | 14/01/2024 | 2 | 06/10/2023 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 06/10/2023 | 00000 | 80.00 | 840.9 Sa1Mo | 5982/CU/ASSO | 14/01/2024 | 5 | 06/10/2023 | Books |
