Moulik kona (Record no. 67205)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00371nam a2200133Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 66112 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231004n2008 ii |||gr||||Z||||||465 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 539 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Choudhury, Dilip Kumar , |
| Relator term | Author. |
| 245 #0 - TITLE STATEMENT | |
| Title | Moulik kona |
| Statement of responsibility, etc. | Dilip Kumar Choudhury |
| Medium | Textual Documents |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati |
| Name of publisher, distributor, etc. | Assam Science Society |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 35p.: |
| Dimensions | 24cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 04/10/2023 | 26 | 00000 | 35.00 | 539 Ch1Mo | 5813/CU/ASSO | 14/01/2024 | 2 | 04/10/2023 | Books | 26 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 04/10/2023 | 26 | 00000 | 35.00 | 539 Ch1Mo | 5809/CU/ASSO | 14/01/2024 | 3 | 04/10/2023 | Books | 26 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 04/10/2023 | 26 | 00000 | 35.00 | 539 Ch1Mo | 5810/CU/ASSO | 14/01/2024 | 4 | 04/10/2023 | Books | 26 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 04/10/2023 | 26 | 00000 | 35.00 | 539 Ch1Mo | 5811/CU/ASSO | 14/01/2024 | 1 | 04/10/2023 | Books | 26 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 04/10/2023 | 26 | 00000 | 35.00 | 539 Ch1Mo | 5812/CU/ASSO | 14/01/2024 | 5 | 04/10/2023 | Books | 26 |
