Satyasandhani forensic bijnan (Record no. 67163)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00504nam a2200169Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 66070 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231012n2019 ii |||gr||||Z||||||asm |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 363.25 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Baruah,Kanak Chandra , |
| Relator term | Author., |
| 245 #0 - TITLE STATEMENT | |
| Title | Satyasandhani forensic bijnan |
| Statement of responsibility, etc. | Kanak Chandra Baruah |
| Medium | Textual Documents |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati |
| Name of publisher, distributor, etc. | Assam Science Society |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 154p.: |
| Other physical details | ill; |
| Dimensions | 21cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Satyasandhani forensic bijnan |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Kanak Chandra Baruah |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/08/2023 | 39 | 00000 | 150.00 | 363.25 Ba11Sa | 6068/CU/ASSO | 14/01/2024 | 5 | 01/08/2023 | Books | 39 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/08/2023 | 39 | 00000 | 150.00 | 363.25 Ba11Sa | 6064/cu/asso | 14/01/2024 | 4 | 01/08/2023 | Books | 39 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/08/2023 | LW | 00000 | 150.00 | 363.25 Ba11Sa | 6065/cu/asso | 14/01/2024 | 1 | 01/08/2023 | Books | LW | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/08/2023 | LW | 00000 | 150.00 | 363.25 Ba11Sa | 6066/cu/asso | 14/01/2024 | 3 | 01/08/2023 | Books | LW | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/08/2023 | LW | 00000 | 150.00 | 363.25 Ba11Sa | 6067/cu/asso | 14/01/2024 | 2 | 01/08/2023 | Books | LW |
