Khanij Sampadar Ruprekha (Record no. 67150)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00491nam a2200181Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 66057 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230718n ii |||gr||||Z||||||asm |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 549.9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dutta,Arpan., |
| Relator term | Author. |
| 245 #0 - TITLE STATEMENT | |
| Title | Khanij Sampadar Ruprekha |
| Statement of responsibility, etc. | Arpan Dutta |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati: |
| Name of publisher, distributor, etc. | Asom Bigyan Samiti, |
| Date of publication, distribution, etc. | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 123pg.: |
| Other physical details | ill; |
| Dimensions | 21cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Assamese |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Khanij Sampadar Ruprekha |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Deptt--Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 18/07/2023 | 39 | 00000 | 100.00 | 549.9 | 6003/cu/asso | 14/01/2024 | 3 | 18/07/2023 | Books | 39 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 18/07/2023 | 39 | 00000 | 100.00 | 549.9 | 5999/cu/asso | 14/01/2024 | 1 | 18/07/2023 | Books | 39 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 18/07/2023 | 39 | 00000 | 100.00 | 549.9 | 6000/cu/asso | 14/01/2024 | 4 | 18/07/2023 | Books | 39 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 18/07/2023 | 39 | 00000 | 100.00 | 549.9 | 6001/cu/asso | 14/01/2024 | 2 | 18/07/2023 | Books | 39 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 18/07/2023 | 39 | 00000 | 100.00 | 549.9 | 6002/cu/asso | 14/01/2024 | 5 | 18/07/2023 | Books | 39 |
