Elementary Statistics in Psychology and Education / (Record no. 6702)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01154nam a2200445Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 6715 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240113233935.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050630s1989 a g b000 u eng u |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College Assam |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.31 |
| Item number | Sr 31 El |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Srivastava, A.B.L.. |
| 245 #0 - TITLE STATEMENT | |
| Title | Elementary Statistics in Psychology and Education / |
| Statement of responsibility, etc. | A.B.L. Srivastava & K.K. Sharma. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Sterling publishers , |
| Date of publication, distribution, etc. | 1989. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 239p. : |
| Other physical details | ill. ; |
| Dimensions | 22cm . |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Index |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Education-Elementary Statistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Educational Psychology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG-Education |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | MS-Education |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Psychology-Elementary Statistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Education |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sharma, K.K. . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 370.31 Sr 31 El | 86180 | 13/01/2024 | 8 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 370.31 Sr 31 El | 033/Edn | 13/01/2024 | 3 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 370.31 Sr 31 El | 034/Edn | 13/01/2024 | 1 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 370.31 Sr 31 El | 039/Edn | 13/01/2024 | 7 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 370.31 Sr 31 El | 069/Edn | 13/01/2024 | 11 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 370.31 Sr 31 El | 070/EDN | 13/01/2024 | 12 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 370.31 Sr 31 El | 071/Edn | 13/01/2024 | 9 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 370.31 Sr 31 El | 82168 | 13/01/2024 | 10 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 370.31 Sr 31 El | 86176 | 13/01/2024 | 2 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 370.31 Sr 31 El | 86177 | 13/01/2024 | 5 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 370.31 Sr 31 El | 86178 | 13/01/2024 | 6 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 370.31 Sr 31 El | 86179 | 13/01/2024 | 4 | 01/02/2012 | Books |
