Sakrawat (Record no. 66288)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00488nam a2200205Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 65188 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220223n ii |||gr||||Z||||||465 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | 465 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.413 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Medhi, Hiren. |
| 245 #0 - TITLE STATEMENT | |
| Title | Sakrawat |
| Statement of responsibility, etc. | Hiren Medhi |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | First. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati: |
| Name of publisher, distributor, etc. | maramland. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 118pg: |
| Dimensions | 23cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Assamese |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Assamese Short Stories |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Assamese |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Assamese |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/02/2022 | 00000 | 150.00 | 891.413 Me468 Sa | 4465/cu/ass | 14/01/2024 | 10 | 23/02/2022 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/02/2022 | 00000 | 150.00 | 891.413 Me468 Sa | 4456/cu/ass | 14/01/2024 | 2 | 23/02/2022 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/02/2022 | 00000 | 150.00 | 891.413 Me468 Sa | 4457/cu/ass | 14/01/2024 | 3 | 23/02/2022 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/02/2022 | 00000 | 150.00 | 891.413 Me468 Sa | 4458/Cu/Ass | 14/01/2024 | 1 | 23/02/2022 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/02/2022 | 00000 | 150.00 | 891.413 Me468 Sa | 4459/cu/ass | 14/01/2024 | 4 | 23/02/2022 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/02/2022 | 00000 | 150.00 | 891.413 Me468 Sa | 4460/cu/ass | 14/01/2024 | 5 | 23/02/2022 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/02/2022 | 00000 | 150.00 | 891.413 Me468 Sa | 4461/cu/ass | 14/01/2024 | 6 | 23/02/2022 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/02/2022 | 00000 | 150.00 | 891.413 Me468 Sa | 4462/cu/ass | 14/01/2024 | 7 | 23/02/2022 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/02/2022 | 00000 | 150.00 | 891.413 Me468 Sa | 4463/cu/ass | 14/01/2024 | 8 | 23/02/2022 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/02/2022 | 00000 | 150.00 | 891.413 Me468 Sa | 4464/cu/ass | 14/01/2024 | 9 | 23/02/2022 | Books |
