Mohiruhar Kotheare (Record no. 66287)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00483nam a2200193Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 65187 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220223n ii |||gr||||Z||||||asm |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | asm |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.4514 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Medhi, Hiren. |
| 245 #0 - TITLE STATEMENT | |
| Title | Mohiruhar Kotheare |
| Statement of responsibility, etc. | By Hiren Medhi |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | First. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati: |
| Name of publisher, distributor, etc. | Moramland, |
| Date of publication, distribution, etc. | 2021. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 136pg: |
| Dimensions | 23cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Assamese |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Collection of Biography |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Assamese |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/02/2022 | 00000 | 150.00 | 891.4514 Me 468 Mo | 4455/cu/ass | 14/01/2024 | 1 | 23/02/2022 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/02/2022 | 00000 | 150.00 | 891.4514 Me 468 Mo | 4446/cu/ass | 14/01/2024 | 7 | 23/02/2022 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/02/2022 | 00000 | 150.00 | 891.4514 Me 468 Mo | 4447/cu/ass | 14/01/2024 | 10 | 23/02/2022 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/02/2022 | 00000 | 150.00 | 891.4514 Me 468 Mo | 4448/cu/ass | 14/01/2024 | 3 | 23/02/2022 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/02/2022 | 00000 | 150.00 | 891.4514 Me 468 Mo | 4449/cu/ass | 14/01/2024 | 4 | 23/02/2022 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/02/2022 | 00000 | 150.00 | 891.4514 Me 468 Mo | 4450/cu/ass | 14/01/2024 | 2 | 23/02/2022 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/02/2022 | 00000 | 150.00 | 891.4514 Me 468 Mo | 4451/cu/ass | 14/01/2024 | 5 | 23/02/2022 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/02/2022 | 00000 | 150.00 | 891.4514 Me 468 Mo | 4452/cu/ass | 14/01/2024 | 6 | 23/02/2022 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/02/2022 | 00000 | 150.00 | 891.4514 Me 468 Mo | 4453/cu/ass | 14/01/2024 | 8 | 23/02/2022 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/02/2022 | 00000 | 150.00 | 891.4514 Me 468 Mo | 4454/cu/ass | 14/01/2024 | 9 | 23/02/2022 | Books |
