Gorboni dethun : (Record no. 65744)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00493nam a2200169Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 64644 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210421n2020 ii |||gr||||Z||||||465 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 895 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brahma, Thanath, |
| Relator term | Author. |
| 245 #0 - TITLE STATEMENT | |
| Title | Gorboni dethun : |
| Remainder of title | samajari sal ma bijar / |
| Statement of responsibility, etc. | Thanath Brahma . |
| Medium | Textual Documents |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Assam |
| Name of publisher, distributor, etc. | Bodo Publication Board |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v, 146 p.: |
| Dimensions | 15 cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Literatures of East & Southeast Asia |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Bodo |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 21/04/2021 | 99 | 00000 | 150.00 | 895 B72G | 2650/cu/bodo | 14/01/2024 | 5 | 21/04/2021 | Books | 99 | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 21/04/2021 | 99 | 00000 | 150.00 | 895 B72G | 2646/cu/bodo | 14/01/2024 | 1 | 21/04/2021 | Books | 99 | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 21/04/2021 | 99 | 00000 | 150.00 | 895 B72G | 2647/cu/bodo | 14/01/2024 | 2 | 21/04/2021 | Books | 99 | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 21/04/2021 | 99 | 00000 | 150.00 | 895 B72G | 2648/cu/bodo | 14/01/2024 | 3 | 21/04/2021 | Books | 99 | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 21/04/2021 | 99 | 00000 | 150.00 | 895 B72G | 2649/cu/bodo | 14/01/2024 | 4 | 21/04/2021 | Books | 99 |
