Monetary Economics : (Record no. 65573)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00523nam a2200181Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 64473 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220622n1982 ii |||gr||||Z||||||465 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.46 |
| 245 #0 - TITLE STATEMENT | |
| Title | Monetary Economics : |
| Remainder of title | Institutions, Theory and Policy / |
| Statement of responsibility, etc. | By Suraj B. Gupta . |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | ist ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Assam |
| Name of publisher, distributor, etc. | S.Chand & Company Ltd. |
| Date of publication, distribution, etc. | 1982 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | pg432: |
| Dimensions | 19cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Economics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Monetary Economics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G- Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gupta, Suraj B. , |
| Relator term | Author., |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/03/2021 | 00000 | 37.50 | 332.46 GUP | 8010/1 | 14/01/2024 | 1 | 23/03/2021 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/03/2021 | 00000 | 37.50 | 332.46 GUP | 538/cu | 14/01/2024 | 5 | 23/03/2021 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/03/2021 | 00000 | 37.50 | 332.46 GUP | 539/cu | 14/01/2024 | 2 | 23/03/2021 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/03/2021 | 00000 | 37.50 | 332.46 GUP | 540/cu | 14/01/2024 | 4 | 23/03/2021 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/03/2021 | 00000 | 37.50 | 332.46 GUP | 542/cu | 14/01/2024 | 3 | 23/03/2021 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/03/2021 | 00000 | 37.50 | 332.46 GUP | 741/eco/rep | 14/01/2024 | 6 | 23/03/2021 | Books |
