Colon Classification (Record no. 65431)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00628nam a2200217Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 64331 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210215n ii |||gr||||Z||||||465 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7000-460-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 025.43 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rangathan. |
| 245 #0 - TITLE STATEMENT | |
| Title | Colon Classification |
| Statement of responsibility, etc. | By S R Ranganathan |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Sixth Edition / |
| Remainder of edition statement | Thirth eight reprint. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Ess Ess Publications |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 3-126pg: |
| Dimensions | 23cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Classification |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Colon Classification |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Colon---Classification |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Library Inf Science |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G---Library Almaree Stack |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 15/02/2021 | 00000 | 550.00 | 025.43 Ra 15 Co | 2242/cu/lis | 14/01/2024 | 1 | 15/02/2021 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 15/02/2021 | 00000 | 550.00 | 025.43 Ra 15 Co | 2224/cu/lis | 14/01/2024 | 6 | 15/02/2021 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 15/02/2021 | 00000 | 550.00 | 025.43 Ra 15 Co | 2225/cu/lis | 14/01/2024 | 2 | 15/02/2021 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 15/02/2021 | 00000 | 550.00 | 025.43 Ra 15 Co | 2226/cu/lis | 14/01/2024 | 7 | 15/02/2021 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 15/02/2021 | 00000 | 550.00 | 025.43 Ra 15 Co | 2228/cu/lis | 14/01/2024 | 8 | 15/02/2021 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 15/02/2021 | 00000 | 550.00 | 2 | 025.43 Ra 15 Co | 2230/cu/lis | 13/10/2025 | 4 | 15/02/2021 | Books | 2 | 04/12/2025 | 13/10/2025 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 15/02/2021 | 00000 | 550.00 | 025.43 Ra 15 Co | 2234/cu/lis | 14/01/2024 | 10 | 15/02/2021 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 15/02/2021 | 00000 | 550.00 | 025.43 Ra 15 Co | 2237/cu/lis | 14/01/2024 | 3 | 15/02/2021 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 15/02/2021 | 00000 | 550.00 | 025.43 Ra 15 Co | 2238/cu/lis | 14/01/2024 | 9 | 15/02/2021 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 15/02/2021 | 00000 | 550.00 | 025.43 Ra 15 Co | 2239/cu/lis | 14/01/2024 | 5 | 15/02/2021 | Books |
