Hindi Alochana Ka Vikas (Record no. 65075)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a2200181Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 63975 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191023n ii |||gr||||Z||||||465 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.4309 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Madhuresh. |
| 245 #0 - TITLE STATEMENT | |
| Title | Hindi Alochana Ka Vikas |
| Statement of responsibility, etc. | By Madhuresh |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Rev Ed--2017. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Uttar Pradesh |
| Name of publisher, distributor, etc. | Lok Bharati Prakashan |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 301pg: |
| Dimensions | 23cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Hindi |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Hindi Alochana Ka Vikas |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Hindi |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/10/2019 | 140.00 | 891.4309 Ma 278 | 1196/cu | 14/01/2024 | 1 | 23/10/2019 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/10/2019 | 140.00 | 891.4309 Ma 278 | 1192/cu | 14/01/2024 | 2 | 23/10/2019 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/10/2019 | 140.00 | 891.4309 Ma 278 | 1193/cu | 14/01/2024 | 3 | 23/10/2019 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/10/2019 | 140.00 | 891.4309 Ma 278 | 1194/cu | 14/01/2024 | 5 | 23/10/2019 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 23/10/2019 | 140.00 | 891.4309 Ma 278 | 1195/cu | 14/01/2024 | 4 | 23/10/2019 | Books |
