Swmdwn (Record no. 64563)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00483nam a2200193Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 63459 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190705n ii |||gr||||Z||||||bed |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.49B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hazowary,Mangal singh . |
| 245 #0 - TITLE STATEMENT | |
| Title | Swmdwn |
| Statement of responsibility, etc. | By Mangal singh Hazowary |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | First--2016. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Baksa: |
| Name of publisher, distributor, etc. | Nilima Prakashani . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 144pg: |
| Dimensions | 23cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Bodo |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Historical Drama |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Swmdwn |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Bodo |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 05/07/2019 | 00000 | 100.00 | 891.49B Ha | 1994/cu | 14/01/2024 | 1 | 05/07/2019 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 05/07/2019 | 00000 | 100.00 | 891.49B Ha | 1990/cu | 14/01/2024 | 5 | 05/07/2019 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 05/07/2019 | 00000 | 100.00 | 891.49B Ha | 1991/cu | 14/01/2024 | 4 | 05/07/2019 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 05/07/2019 | 00000 | 100.00 | 891.49B Ha | 1992/cu | 14/01/2024 | 3 | 05/07/2019 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 05/07/2019 | 00000 | 100.00 | 891.49B Ha | 1993/Cu | 14/01/2024 | 2 | 05/07/2019 | Books |
