A Textbook of Physical Chemistry (Record no. 58330)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00822nam a2200205Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 58435 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150409n2011 ii |||gr||||Z||||||465 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0230-33275-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541 |
| 245 #0 - TITLE STATEMENT | |
| Title | A Textbook of Physical Chemistry |
| Statement of responsibility, etc. | K.L.Kapoor |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | W.Bengal |
| Name of publisher, distributor, etc. | Macmillan India Ltd. |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 508pg: |
| Dimensions | 23cm. |
| 490 ## - SERIES STATEMENT | |
| Linkage | 857/Chem |
| Series statement | States of Matter And Ions in Solution ; |
| Volume/sequential designation | Vol-1. |
| Series statement | Thermodynamics and Chemical Equilibrium ; |
| Volume/sequential designation | Vol-2. |
| -- | Vol-3. |
| Series statement | Applications of Thermodynamics; |
| Volume/sequential designation | VOL-4. |
| Series statement | Quantum Chemistry And Molecular Spectroscopy ; |
| Volume/sequential designation | Vol-5. |
| Series statement | Dynamics of Chemical Reactions,Statistical Thermodynamics and Macromolecules ; |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Physical chemistry |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Chemistry |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Chemistry |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kapoor,K.L., |
| Relator term | Author., |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 09/04/2015 | 00000 | 395.00 | 541 Ka 141 Te | 861/Chem | 14/01/2024 | 5 | 09/04/2015 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 09/04/2015 | 00000 | 395.00 | 541 Ka 141 Te | 857/Chem | 14/01/2024 | 1 | 09/04/2015 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 09/04/2015 | 00000 | 395.00 | 541 Ka 141 Te | 858/Chem | 14/01/2024 | 2 | 09/04/2015 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 09/04/2015 | 00000 | 395.00 | 541 Ka 141 Te | 859/Chem | 14/01/2024 | 3 | 09/04/2015 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 09/04/2015 | 00000 | 395.00 | 541 Ka 141 Te | 860/Chem | 14/01/2024 | 4 | 09/04/2015 | Books |
