Rabijibani (Record no. 55244)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00726nam a2200217Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 55311 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120914n1389 ii |||gr||||Z||||||465 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8172152744 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 928 |
| 245 #0 - TITLE STATEMENT | |
| Title | Rabijibani |
| Statement of responsibility, etc. | Prasantakumar Paul |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Calcutta |
| Name of publisher, distributor, etc. | Ananda Publishers Pvt.Ltd |
| Date of publication, distribution, etc. | 1389 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 455pg: |
| Dimensions | 27cm. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 315pg: |
| Dimensions | 23cm. |
| 490 ## - SERIES STATEMENT | |
| Linkage | 2675/Beng |
| Series statement | 1268-1284.; |
| Volume/sequential designation | Part- 11. |
| Series statement | 1285-1291.; |
| Volume/sequential designation | Part- 111. |
| Series statement | 1292-1300; |
| Volume/sequential designation | Part- 1V. |
| Series statement | 1301-1307; |
| Volume/sequential designation | Part- V. |
| Series statement | 1321-1326; |
| Volume/sequential designation | Part- V1. |
| -- | Part- V11. |
| Series statement | 1308-1314; |
| -- | 1908-1914; |
| -- | 19; |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Bengali |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biography- Rabijibani |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Deptt- Bengali |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Paul, Prasantakumar, |
| Relator term | Author. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 14/09/2012 | BE | 00000 | 300.00 | 928 Pa 17 Ra | 2681/Beng | 14/01/2024 | 7 | 14/09/2012 | Books | BE | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 14/09/2012 | BE | 00000 | 250.00 | 928 Pa 17 Ra | 2675/Beng | 14/01/2024 | 1 | 14/09/2012 | Books | BE | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 14/09/2012 | BE | 00000 | 200.00 | 928 Pa 17 Ra | 2676/Beng | 14/01/2024 | 2 | 14/09/2012 | Books | BE | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 14/09/2012 | BE | 00000 | 250.00 | 928 Pa 17 Ra | 2677/Beng | 14/01/2024 | 3 | 14/09/2012 | Books | BE | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 14/09/2012 | BE | 00000 | 250.00 | 928 Pa 17 Ra | 2678/Beng | 14/01/2024 | 4 | 14/09/2012 | Books | BE | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 14/09/2012 | BE | 00000 | 300.00 | 928 Pa 17 Ra | 2679/Beng | 14/01/2024 | 5 | 14/09/2012 | Books | BE | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 14/09/2012 | BE | 00000 | 350.00 | 928 Pa 17 Ra | 2680/Beng | 14/01/2024 | 6 | 14/09/2012 | Books | BE |
