Dhwani Aru Rashatatwa / (Record no. 4458)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00591nam a2200205Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4471 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180519s2006 ii a g b000 u asm u |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma, Mukundamadhav . |
| 245 #0 - TITLE STATEMENT | |
| Title | Dhwani Aru Rashatatwa / |
| Statement of responsibility, etc. | Mukundamadhav Sharma. |
| Medium | Textual Documents |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati : |
| Name of publisher, distributor, etc. | Bani Prakash Pvt Ltd , |
| Date of publication, distribution, etc. | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 111p. : |
| Other physical details | ill. ; |
| Dimensions | 22cm . |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Sanskrit Language-Phonetics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | MS-Assamese |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG-Assamese |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Phonetics-Sanskrit Language |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Languages |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | P.G-Ass |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | MS-Language |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Shelving location | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 45.00 | 491.41 Sh 11 Dh | R/As-15 | 13/01/2024 | 2 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 45.00 | 491.41 Sh 11 Dh | 16/As | 13/01/2024 | 1 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 45.00 | 491.41 Sh 11 Dh | 1687/Ass | 13/01/2024 | 6 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 45.00 | 491.41 Sh 11 Dh | 2775/As | 13/01/2024 | 7 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 45.00 | 491.41 Sh 11 Dh | 3267/As | 13/01/2024 | 4 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 45.00 | 491.41 Sh 11 Dh | 3301/As | 13/01/2024 | 3 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 45.00 | 1 | 491.41 Sh 11 Dh | 3750/gift | 04/06/2024 | 9 | 01/02/2012 | Books | 06/05/2024 | |||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 45.00 | 491.41 Sh 11 Dh | 72931 | 13/01/2024 | 5 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 45.00 | 491.41 Sh 11 Dh | 92281 | 13/01/2024 | 8 | 01/02/2012 | Books |
