The Embryology of Angiosperms / (Record no. 44)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00650nam a2200241Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 44 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170306s1990 ii a g b000 u 465 u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-7069-1524-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 581.32 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhojwani, S.S. . |
| 245 #0 - TITLE STATEMENT | |
| Title | The Embryology of Angiosperms / |
| Statement of responsibility, etc. | S.S. Bhojwani & S.P. Bhatnagarh. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Rev. ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Vikas Publishing House , |
| Date of publication, distribution, etc. | 1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x,370p. : |
| Other physical details | ill ; |
| Dimensions | 22cm. . |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Index |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Botany |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Angiosperms |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Embryology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Botany |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Dept-Botany |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhatnagarh, S.P. . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date due | Date last checked out | Shelving location | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 581.32 Bh 469 En | 81711 | 13/01/2024 | 1 | 01/02/2012 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 2 | 581.32 Bh 469 En | 042/Bot | 28/01/2026 | 3 | 01/02/2012 | Books | 18/02/2026 | 28/01/2026 | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 581.32 Bh 469 En | 043/Bot | 13/01/2024 | 4 | 01/02/2012 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 581.32 Bh 469 En | 044/Bot | 13/01/2024 | 5 | 01/02/2012 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 581.32 Bh 469 En | 327/Rusa | 13/01/2024 | 7 | 01/02/2012 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 2 | 581.32 Bh 469 En | 465/Bot | 19/12/2025 | 2 | 01/02/2012 | Books | 19/02/2026 | 19/12/2025 | 1 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 581.32 Bh 469 En | 81710 | 13/01/2024 | 6 | 01/02/2012 | Books |
