Tridhara / (Record no. 42225)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00934nam a2200385Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 42259 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240114003457.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080613s1993 g b000 u asm u |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College Assam |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | asm |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.41108 |
| Item number | Pa 27 Tr |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pathak, Gogendra Nath . |
| 245 #0 - TITLE STATEMENT | |
| Title | Tridhara / |
| Statement of responsibility, etc. | Gogendra Nath Pathak. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | ist ed / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kamakhyagate : |
| Name of publisher, distributor, etc. | Aligant Printers , |
| Date of publication, distribution, etc. | 1993. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 47pg ; |
| Dimensions | 20cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Assamese Poems |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/MS-Assamese Poems |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/G-Assamese Poems |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/PG-Assamese Poems |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/G- Assamese |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.41108 Pa 27 Tr | 87213 | 14/01/2024 | 5 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.41108 Pa 27 Tr | 87204 | 14/01/2024 | 4 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.41108 Pa 27 Tr | 87205 | 14/01/2024 | 1 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.41108 Pa 27 Tr | 87206 | 14/01/2024 | 9 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.41108 Pa 27 Tr | 87207 | 14/01/2024 | 7 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.41108 Pa 27 Tr | 87208 | 14/01/2024 | 6 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.41108 Pa 27 Tr | 87209 | 14/01/2024 | 10 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.41108 Pa 27 Tr | 87210 | 14/01/2024 | 3 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.41108 Pa 27 Tr | 87211 | 14/01/2024 | 2 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.41108 Pa 27 Tr | 87212 | 14/01/2024 | 8 | 01/02/2012 | Books |
