The Comprehensive History of Assam Vol-V Modern Period ; Yandabo to Diarchy 1826-1919 A,D, / (Record no. 41618)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00945nam a2200373Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 41651 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240114003432.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080422s g b000 u 903 u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | HB |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College Assam |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | 903 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.162 |
| Item number | Ba 23 Co |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Barpujari, H K . |
| 245 #0 - TITLE STATEMENT | |
| Title | The Comprehensive History of Assam Vol-V Modern Period ; Yandabo to Diarchy 1826-1919 A,D, / |
| Statement of responsibility, etc. | H K Barpujari. |
| Medium | Textual Documents |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati : |
| Name of publisher, distributor, etc. | Publication board Assam , |
| Date of publication, distribution, etc. | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 309pg ; |
| Dimensions | 25cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | History Of Assam |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-History |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | M S -History |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG-History |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 1 | 954.162 Ba 23 Co | 90255 | 02/05/2025 | 04/04/2025 | 04/04/2025 | 5 | 01/02/2012 | Books | |||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 2 | 954.162 Ba 23 Co | 90246 | 10/03/2026 | 17/02/2026 | 17/02/2026 | 4 | 01/02/2012 | Books | |||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 2 | 954.162 Ba 23 Co | 90247 | 28/06/2024 | 22/05/2024 | 3 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 1 | 954.162 Ba 23 Co | 90248 | 22/10/2025 | 09/10/2025 | 2 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 4 | 954.162 Ba 23 Co | 90249 | 11/03/2026 | 18/02/2026 | 18/02/2026 | 1 | 01/02/2012 | Books | |||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 954.162 Ba 23 Co | 90250 | 14/01/2024 | 10 | 01/02/2012 | Books | ||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 1 | 954.162 Ba 23 Co | 90251 | 09/03/2026 | 16/02/2026 | 16/02/2026 | 9 | 01/02/2012 | Books | |||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 954.162 Ba 23 Co | 90252 | 14/01/2024 | 8 | 01/02/2012 | Books | ||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 954.162 Ba 23 Co | 90253 | 14/01/2024 | 7 | 01/02/2012 | Books | ||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 1 | 954.162 Ba 23 Co | 90254 | 09/03/2026 | 16/02/2026 | 16/02/2026 | 6 | 01/02/2012 | Books |
