Raithai Bihung / : (Record no. 41579)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00876nam a2200313Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 41612 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240114003430.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080101s2006 ii g b000 u bed u |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College,Assam |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.49 B |
| Item number | Sa 72 Ra |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bodo Sahitya Sabha, Bodo Sahitya Sabha. |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Bodo Sahitya Sabha . |
| Location of meeting | (Kokrajhar ) |
| 245 #0 - TITLE STATEMENT | |
| Title | Raithai Bihung / : |
| Remainder of title | Shethi Khondo / |
| Statement of responsibility, etc. | Bodo Sahitya Sabha. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ist ed / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kokrajhar : |
| Name of publisher, distributor, etc. | Bodo Sahitya Sabha , |
| Date of publication, distribution, etc. | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 367pg ; |
| Dimensions | 22cm. |
| 500 ## - GENERAL NOTE | |
| General note | Issued to the Deptt(Bodo) Acc No 89944 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Bodo prose-Collection |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G- Bodo |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Deptt-Bodo |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Bodo |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 85.00 | 891.49 B Sa 72 Ra | 951/Bodo | 14/01/2024 | 3 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 85.00 | 891.49 B Sa 72 Ra | 1118/bodo | 14/01/2024 | 5 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 85.00 | 891.49 B Sa 72 Ra | 1119/Bodo | 14/01/2024 | 6 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 85.00 | 891.49 B Sa 72 Ra | 89944 | 14/01/2024 | 2 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 85.00 | 891.49 B Sa 72 Ra | 89945 | 14/01/2024 | 1 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 85.00 | 891.49 B Sa 72 Ra | 950/Bodo | 14/01/2024 | 4 | 01/02/2012 | Books |
