Majorni Jothai Bidang / (Record no. 41564)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00906nam a2200337Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 41597 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240114003428.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080410s2006 g b000 u u |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College Assam |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.413B |
| Item number | As 72 Ma |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Bodo Deptt. Teachers Association . |
| Location of meeting | (KoKrajhar ) |
| 245 #0 - TITLE STATEMENT | |
| Title | Majorni Jothai Bidang / |
| Statement of responsibility, etc. | Bodo Deptt. Teachers Association. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | ist ed / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | KoKrajhar : |
| Name of publisher, distributor, etc. | Bodo Deptt. Teachers Association , |
| Date of publication, distribution, etc. | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 121pg ; |
| Dimensions | 20cm. |
| 500 ## - GENERAL NOTE | |
| General note | issued to the Deptt Bodo Acc No-89828 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Prose and Short Stories |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Bodo |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.413B As 72 Ma | 91373 | 14/01/2024 | 4 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.413B As 72 Ma | 2249/Ed | 14/01/2024 | 9 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.413B As 72 Ma | 89826 | 14/01/2024 | 3 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.413B As 72 Ma | 89827 | 14/01/2024 | 2 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.413B As 72 Ma | 89828 | 14/01/2024 | 1 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.413B As 72 Ma | 91369 | 14/01/2024 | 6 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.413B As 72 Ma | 91370 | 14/01/2024 | 7 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.413B As 72 Ma | 91371 | 14/01/2024 | 8 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.413B As 72 Ma | 91372 | 14/01/2024 | 5 | 01/02/2012 | Books |
