Kenopanisad / (Record no. 39809)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00994nam a2200385Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 39837 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240114002110.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070912s1999 g b000 u 491 u |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College,Assam |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | 491 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.1433 |
| Item number | Gu 959 Ke |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, Braja Bhavandas . |
| 245 #0 - TITLE STATEMENT | |
| Title | Kenopanisad / |
| Statement of responsibility, etc. | Braja Bhavandas Gupta. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Varanasi : |
| Name of publisher, distributor, etc. | Chowkhamba Orientaliya , |
| Date of publication, distribution, etc. | 1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 40p. ; |
| Dimensions | 19cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Jaykrishna das Granthamala, |
| Volume/sequential designation | 13 |
| 490 ## - SERIES STATEMENT | |
| Series statement | Jaykrishna das Granthamala, |
| Volume/sequential designation | 13 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Religious Literature-Kenopanisad |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Kenopanisad |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Religion |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 294.1433 Gu 959 Ke | 745/San | 14/01/2024 | 10 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 294.1433 Gu 959 Ke | 736/San | 14/01/2024 | 5 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 294.1433 Gu 959 Ke | 737/San | 14/01/2024 | 4 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 294.1433 Gu 959 Ke | 738/San | 14/01/2024 | 3 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 294.1433 Gu 959 Ke | 739/San | 14/01/2024 | 2 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 294.1433 Gu 959 Ke | 740/San | 14/01/2024 | 1 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 294.1433 Gu 959 Ke | 741/San | 14/01/2024 | 7 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 294.1433 Gu 959 Ke | 742/San | 14/01/2024 | 6 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 294.1433 Gu 959 Ke | 743/San | 14/01/2024 | 8 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 294.1433 Gu 959 Ke | 744/San | 14/01/2024 | 9 | 01/02/2012 | Books |
