Mathematics and Statistics for Ecomonics / (Record no. 3962)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00635nam a2200229Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3974 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211028s1985 ii g b000 u 465 u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-7069-2807-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 311 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Monga, G.S. . |
| 245 #0 - TITLE STATEMENT | |
| Title | Mathematics and Statistics for Ecomonics / |
| Statement of responsibility, etc. | G.S. Monga. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Vani Educational Books , |
| Date of publication, distribution, etc. | 1985. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 623p. ; |
| Dimensions | 22cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bib, Index |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematics-Statistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Ecomonics-Statistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG-Statistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG-Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 311 Mo 74 Ma | 89344 | 13/01/2024 | 5 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 311 Mo 74 Ma | 220/Eco | 13/01/2024 | 2 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 1 | 311 M748M | 268/eco | 04/04/2025 | 8 | 01/02/2012 | Books | 20/03/2025 | |||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 311 M748M | 75785 | 13/01/2024 | 7 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 311 Mo 74 Ma | 78105 | 13/01/2024 | 4 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 311 Mo 74 Ma | 84940 | 13/01/2024 | 3 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 311 Mo 74 Ma | 84942 | 13/01/2024 | 6 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 311 M748M | 84944 | 13/01/2024 | 1 | 01/02/2012 | Books |
