Numerical Methods: Problems and Solutions / (Record no. 3835)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00735nam a2200253Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3847 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180201s 199 ii g b000 u 465 u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-224-0597-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, M.K. . |
| 245 #0 - TITLE STATEMENT | |
| Title | Numerical Methods: Problems and Solutions / |
| Statement of responsibility, etc. | M.K. Jain, S.R.K. Iyengar and R.K. Jain. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | New Age International ( P ) Limited , |
| Date of publication, distribution, etc. | C 1994. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 471p. ; |
| Dimensions | 24cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bib, Index |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Numerical Analysis |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG-Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Dept-Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain, R.K. . |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Iyengar, S.R.K. . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 519.4 Ja 199 Nu | 789/Math | 13/01/2024 | 2 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 519.4 Ja 199 Nu | 223/Stat | 13/01/2024 | 5 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 519.4 Ja 199 Nu | 224/Stat | 13/01/2024 | 4 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 519.4 Ja 199 Nu | 225/Stat | 13/01/2024 | 1 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 519.4 Ja 199 Nu | 226/Stat | 13/01/2024 | 6 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 519.4 Ja 199 Nu | 227/Stat | 13/01/2024 | 3 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 519.4 Ja 199 Nu | 550/Rusa | 13/01/2024 | 8 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 519.4 Ja 199 Nu | 551/Rusa | 13/01/2024 | 7 | 01/02/2012 | Books |
