Elementary Statistics / (Record no. 37911)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00506nam a2200193Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 37935 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211029s2003 ii a g b000 u 465 u |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 310 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saxena, H C . |
| 245 #0 - TITLE STATEMENT | |
| Title | Elementary Statistics / |
| Statement of responsibility, etc. | H C Saxena. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Reprint / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S Chand & Co , |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 423p. : |
| Other physical details | ill ; |
| Dimensions | 20cm. . |
| 500 ## - GENERAL NOTE | |
| General note | book lost |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Statistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Deptt- Statistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G- Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 310 Sa 98 El | 80902 | 14/01/2024 | 7 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 310 Sa 98 El | 1780/Math | 14/01/2024 | 3 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 310 Sa 98 El | 1781/Math | 14/01/2024 | 2 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 310 Sa 98 El | 704/Stat | 14/01/2024 | 4 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 310 Sa 98 El | 705/Stat | 14/01/2024 | 5 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 310 Sa 98 El | 706/Stat | 14/01/2024 | 6 | 01/02/2012 | Books | ||||||
| Not for loan | Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 310 Sa 98 El | 78094 | 14/01/2024 | 1 | 01/02/2012 | Books |
