Mathematical Physics: Differential Equations and Transform Theory / (Record no. 3749)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00762nam a2200265Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3761 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221222s1995 ii g b000 u 465 u |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530.15 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ghatak, A.K. . |
| 245 #0 - TITLE STATEMENT | |
| Title | Mathematical Physics: Differential Equations and Transform Theory / |
| Statement of responsibility, etc. | A.K. Ghatak, I.C. Goyal & S. J. Chua. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi : |
| Name of publisher, distributor, etc. | Macmillan India , |
| Date of publication, distribution, etc. | 1995. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 613p. ; |
| Dimensions | 22cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bib, Index |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematical Physics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG-Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Differential Equations |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Transform Theory |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Physics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/G-Physics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Goyal, I.C. . |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chua, S.J. . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Collection | Source of acquisition | Total renewals | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 530.15 Go 748 Ma | 987/Math | 13/01/2024 | 7 | 01/02/2012 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 530.15 Go 748 Ma | 1074/Math | 13/01/2024 | 2 | 01/02/2012 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 530.15 Go 748 Ma | 316/Phy | 13/01/2024 | 5 | 01/02/2012 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 2 | 530.15 Go 748 Ma | 317/phy | 20/06/2025 | 8 | 01/02/2012 | Books | 23/05/2025 | ||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 530.15 Go 748 Ma | 318/Phy | 13/01/2024 | 3 | 01/02/2012 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 1 | 530.15 Go 748 Ma | 339/phy | 07/08/2024 | 9 | 01/02/2012 | Books | 19/03/2024 | 25 | 2 | 25 | |||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 530.15 Go 748 Ma | 340/Phy | 13/01/2024 | 4 | 01/02/2012 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 530.15 Go 748 Ma | 590/Math | 13/01/2024 | 1 | 01/02/2012 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 530.15 Go 748 Ma | 986/Math | 13/01/2024 | 6 | 01/02/2012 | Books |
