Theory Of Functions Of A Complex variable / (Record no. 3710)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01037nam a2200409Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3722 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240113233647.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050602s1995 g b000 u eng u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-219-0639-3 |
| Terms of availability | Rs 60.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CottonCollege,Assam |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.9 |
| Item number | Na 164 Th |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Narayan, Shanti . |
| 245 #0 - TITLE STATEMENT | |
| Title | Theory Of Functions Of A Complex variable / |
| Statement of responsibility, etc. | Shanti Narayan. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S Chand & Co , |
| Date of publication, distribution, etc. | 1995. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 371p. ; |
| Dimensions | 22cm. |
| 365 ## - TRADE PRICE | |
| Price type code | Rs 60.00 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | index |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Functions-Complex Variable |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Complex Variable |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG-Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 60.00 | 515.9 Na 164 Th | 83667 | 13/01/2024 | 9 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 60.00 | 515.9 Na 164 Th | 1403/Math | 13/01/2024 | 3 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 60.00 | 515.9 Na 164 Th | 38109 | 13/01/2024 | 2 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 60.00 | 515.9 Na 164 Th | 56763 | 13/01/2024 | 8 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 60.00 | 515.9 Na 164 Th | 631/Math | 13/01/2024 | 5 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 60.00 | 515.9 Na 164 Th | 632/Math | 13/01/2024 | 7 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 60.00 | 515.9 Na 164 Th | 657/Math | 13/01/2024 | 6 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 60.00 | 515.9 Na 164 Th | 658/Math | 13/01/2024 | 4 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 60.00 | 515.9 Na 164 Th | 695/Math | 13/01/2024 | 1 | 01/02/2012 | Books |
