Higher Algebra: A Sequel to Elementary Algebra for Schools / (Record no. 3703)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01118nam a2200445Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3715 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240113233647.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120903s1964 ii g b000 u 465 u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | Rs. 40.00 (PB) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College,Assam |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512 |
| Item number | Ha 14 Hi |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hall, H.S. . |
| 245 #0 - TITLE STATEMENT | |
| Title | Higher Algebra: A Sequel to Elementary Algebra for Schools / |
| Statement of responsibility, etc. | H.S. Hall and S.R. Knight. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S Chand & Co. Ltd. , |
| Date of publication, distribution, etc. | 1964. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 576p. ; |
| Dimensions | 21cm. |
| 365 ## - TRADE PRICE | |
| Price type code | Rs. 40.00 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Algebra |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG-Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/G-Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Knight, S.R. . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 40.00 | 512 Ha 14 Hi | 905/Math | 13/01/2024 | 2 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 40.00 | 512 Ha 14 Hi | 075/Math | 13/01/2024 | 4 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 40.00 | 512 Ha 14 Hi | 076/Math | 13/01/2024 | 1 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 40.00 | 512 Ha 14 Hi | 1117/Math | 13/01/2024 | 6 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 40.00 | 512 Ha 14 Hi | 127/Stat | 13/01/2024 | 5 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 40.00 | 512 Ha 14 Hi | 310/Math | 13/01/2024 | 3 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 40.00 | 512 Ha 14 Hi | 38797 | 13/01/2024 | 8 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 40.00 | 512 Ha 14 Hi | 38798 | 13/01/2024 | 10 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 40.00 | 512 Ha 14 Hi | 38799 | 13/01/2024 | 9 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 40.00 | 512 Ha 14 Hi | 52595 | 13/01/2024 | 11 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 40.00 | 512 Ha 14 Hi | 52597 | 13/01/2024 | 12 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 40.00 | 512 Ha 14 Hi | 565/Math | 13/01/2024 | 7 | 01/02/2012 | Books |
