Graph Theory With Applications to Engineering and Computer Science / (Record no. 3681)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00632nam a2200217Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3693 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190905s1993 ii a g b000 u 465 u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-203-0145-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Deo, Narsingh . |
| 245 #0 - TITLE STATEMENT | |
| Title | Graph Theory With Applications to Engineering and Computer Science / |
| Statement of responsibility, etc. | Narsingh Deo. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Prentice-Hall of India(Pvt Ltd) , |
| Date of publication, distribution, etc. | 1993. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 478p. : |
| Other physical details | ill. ; |
| Dimensions | 22cm . |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Index |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Graph Theory |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG-Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Collection | Shelving location | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 1 | 519 De 44 Gr | 753/Math | 05/06/2025 | 04/04/2025 | 3 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 519 De 44 Gr | 1113/Math | 13/01/2024 | 1 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 1 | 519 De 44 Gr | 1390/cu | 05/06/2025 | 04/04/2025 | 5 | 01/02/2012 | Books | 295.00 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 1 | 519 De 44 Gr | 1391/cu | 01/09/2025 | 11/08/2025 | 6 | 01/02/2012 | Books | 295.00 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 1 | 519 De 44 Gr | 1392/cu | 03/09/2025 | 06/08/2025 | 7 | 01/02/2012 | Books | 295.00 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 519 De 44 Gr | 376/Math | 13/01/2024 | 4 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 519 De 44 Gr | 399/Math | 13/01/2024 | 2 | 01/02/2012 | Books |
