Linear Algebra / (Record no. 3648)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00708nam a2200253Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3660 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191105s2005 ii a g b000 u 465 u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-203-0270-2 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-203-0270-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512.5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hoffman, Kenneth . |
| 245 #0 - TITLE STATEMENT | |
| Title | Linear Algebra / |
| Statement of responsibility, etc. | Kenneth Hoffman and Ray Kunze. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Prentice-Hall of India Pvt Ltd , |
| Date of publication, distribution, etc. | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v, 407p. : |
| Other physical details | ill ; |
| Dimensions | 23cm . |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Index |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematics,G-LInear Algebra |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Linear Algebra |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Algebra-Linear |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG-Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kunze, Ray . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection | Total renewals | Date last checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 125.00 | 512.5 Ho 675 Li | 90978 | 13/01/2024 | 5 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 125.00 | 512.5 Ho 675 Li | 119/Stat | 13/01/2024 | 4 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 125.00 | 512.5 Ho 675 Li | 1275/Math | 13/01/2024 | 1 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 125.00 | 1 | 512.5 Ho 675 Li | 1301/Math | 14/08/2025 | 2 | 01/02/2012 | Books | 2 | 24/01/2025 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 125.00 | 512.5 Ho 675 Li | 1739/Math | 13/01/2024 | 7 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 125.00 | 512.5 Ho 675 Li | 375/Mat | 13/01/2024 | 3 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 125.00 | 512.5 Ho 675 Li | 906/Cu | 13/01/2024 | 8 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 125.00 | 512.5 Ho 675 Li | 90977 | 13/01/2024 | 6 | 01/02/2012 | Books |
