Differential Equations: With Applications and Historical Notes / (Record no. 3609)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00647nam a2200217Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3621 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170621s 197 ii g b000 u 465 u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-099572-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.35 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Simmons, George F. . |
| 245 #0 - TITLE STATEMENT | |
| Title | Differential Equations: With Applications and Historical Notes / |
| Statement of responsibility, etc. | George F. Simmons. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Tata Mcgraw-Hill Publishing Company Ltd , |
| Date of publication, distribution, etc. | C 1972. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 465p. ; |
| Dimensions | 21cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Index |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Differential Equations |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG-Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 515.35 Si 41 Di | 84843/Math | 13/01/2024 | 2 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 515.35 Si 41 Di | 1051/Math | 13/01/2024 | 9 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 515.35 Si 41 Di | 1052/Math | 13/01/2024 | 10 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 515.35 Si 41 Di | 1159/Math | 13/01/2024 | 11 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 515.35 Si 41 Di | 1327/MATH | 13/01/2024 | 1 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 515.35 Si 41 Di | 212/Math | 13/01/2024 | 3 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 515.35 Si 41 Di | 252/Math | 13/01/2024 | 7 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 515.35 Si 41 Di | 399/Phy | 13/01/2024 | 6 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 515.35 Si 41 Di | 578/Math | 13/01/2024 | 8 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 515.35 Si 41 Di | 579/Math | 13/01/2024 | 5 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 1 | 515.35 Si 41 Di | 714/Math | 26/06/2024 | 4 | 01/02/2012 | Books | 1 | 21/05/2024 |
