Pali Prakrit Apabhramsa Bhasa Aru Sahitya / (Record no. 35678)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00861nam a2200349Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 35696 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240114001826.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070327s1994 a g b000 u asm u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | HB |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College Assam |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | asm |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 491.41 |
| Item number | Th 32 Pa |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thakur, Nagen . |
| 245 #0 - TITLE STATEMENT | |
| Title | Pali Prakrit Apabhramsa Bhasa Aru Sahitya / |
| Statement of responsibility, etc. | Nagen Thakur. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Rev.ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati : |
| Name of publisher, distributor, etc. | K.M.Publishing , |
| Date of publication, distribution, etc. | 1994. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 450p. : |
| Other physical details | ill ; |
| Dimensions | 22cm . |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Pali Language |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Prakrit Language |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Languages |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | MS- Assamese |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Total renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 3 | 1 | 491.41 Th 32 Pa | 91645 | 25/09/2025 | 19/08/2025 | 7 | 01/02/2012 | Books | |||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 2 | 1 | 491.41 Th 32 Pa | 2222/As | 05/12/2025 | 05/08/2025 | 1 | 01/02/2012 | Books | |||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 3 | 2 | 491.41 Th 32 Pa | 2224/As | 10/04/2025 | 19/02/2025 | 3 | 01/02/2012 | Books | |||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 491.41 Th 32 Pa | 37886 | 14/01/2024 | 2 | 01/02/2012 | Books | ||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 491.41 Th 32 Pa | 91642 | 14/01/2024 | 5 | 01/02/2012 | Books | ||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 491.41 Th 32 Pa | 91643 | 14/01/2024 | 4 | 01/02/2012 | Books | ||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 1 | 2 | 491.41 Th 32 Pa | 91644 | 05/01/2026 | 25/11/2025 | 6 | 01/02/2012 | Books |
