Mathematical Analysis for Economists / (Record no. 3441)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00701nam a2200241Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3453 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080101s1992 ii a g b000 u 465 u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 033390-507-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.51 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Allen, R. G. D.. |
| 245 #0 - TITLE STATEMENT | |
| Title | Mathematical Analysis for Economists / |
| Statement of responsibility, etc. | R.G.D. Allen. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Madras : |
| Name of publisher, distributor, etc. | Macmillan India Ltd. , |
| Date of publication, distribution, etc. | 1992. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 548p. : |
| Other physical details | ill ; |
| Dimensions | 21 cm . |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Index. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Economics-Mathematical Analysis |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | MS-Economics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG-Economics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Economics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematical Analysis |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="Acc no-89331 Shifted toGeneral Sec From PG Sec">Acc no-89331 Shifted toGeneral Sec From PG Sec</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 330.51 Al 53 Ma | 89343 | 13/01/2024 | 2 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 330.51 Al 53 Ma | 055/Eco | 13/01/2024 | 10 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 330.51 Al 53 Ma | 356/eco | 13/01/2024 | 6 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 330.51 Al 53 Ma | 62262 | 13/01/2024 | 11 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 330.51 Al 53 Ma | 74551 | 13/01/2024 | 4 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 330.51 Al 53 Ma | 88820 | 13/01/2024 | 7 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 330.51 Al 53 Ma | 88821 | 13/01/2024 | 9 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 330.51 Al 53 Ma | 88822 | 13/01/2024 | 8 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 330.51 Al 53 Ma | 89331 | 13/01/2024 | 3 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 330.51 Al 53 Ma | 89332 | 13/01/2024 | 1 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 330.51 Al 53 Ma | 89342 | 13/01/2024 | 5 | 01/02/2012 | Books |
