Perspectives in Physical Geography (Record no. 298)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00969nam a2200301Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 299 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240113233409.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171218s1993 ii a g b000 u 465 u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7041-573-2 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College,Assam |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | 465 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 910.02 |
| Item number | Hu 95 Pe |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Husain, Majib . |
| 245 #0 - TITLE STATEMENT | |
| Title | Perspectives in Physical Geography |
| Statement of responsibility, etc. | Majid Husain Ed.. |
| Medium | Textual Documents |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Anmol Publication , |
| Date of publication, distribution, etc. | 1993. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Vol I 1.perspectives in physical geography: |
| Other physical details | ill ; ; |
| Dimensions | 22Cm . . |
| Extent | Vol 6 6.Ecology and environment: |
| -- | Vol 2 Geomorphology (pg.540): |
| -- | Vol 5 Biogeography (pg 744) |
| -- | Vol 3 Climatology (pg376) |
| -- | Vol 4 Biogeography (pg 360) |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Physical Geography |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Reference section |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 910.02 Hu 95 Pe | 272/Geog/178 | 13/01/2024 | 4 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 910.02 Hu 95 Pe | 267/Geog/173 | 13/01/2024 | 1 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 910.02 Hu 95 Pe | 268/Geog/174 | 13/01/2024 | 2 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 910.02 Hu 95 Pe | 269/Geog/175 | 13/01/2024 | 5 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 910.02 Hu 95 Pe | 270/Geog/176 | 13/01/2024 | 6 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 910.02 Hu 95 Pe | 271/Geog/177 | 13/01/2024 | 3 | 01/02/2012 | Books |
