Dutavakya / (Record no. 2872)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00915nam a2200361Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2884 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240113233600.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170829s1988 ii a g b000 u asm u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | HB |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College,Assam |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | asm |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.412 |
| Item number | Ha 337 Bh |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhasa,. |
| 245 #0 - TITLE STATEMENT | |
| Title | Dutavakya / |
| Statement of responsibility, etc. | Mahendra Hazarika. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Golaghat (Assam) : |
| Name of publisher, distributor, etc. | Chindika Prakash , |
| Date of publication, distribution, etc. | 1988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 56p. : |
| Other physical details | ill ; |
| Dimensions | 18cm . |
| 500 ## - GENERAL NOTE | |
| General note | A drama in sanskrite by bhasa rendered into assamese |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Sanskrite Drama |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Sanskrit |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hazarika, Mahendra . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.412 Ha 337 Bh | 061/San | 13/01/2024 | 7 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.412 Ha 337 Bh | 054/San | 13/01/2024 | 8 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.412 Ha 337 Bh | 055/San | 13/01/2024 | 3 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.412 Ha 337 Bh | 056/San | 13/01/2024 | 6 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.412 Ha 337 Bh | 057/San | 13/01/2024 | 2 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.412 Ha 337 Bh | 058/ San | 13/01/2024 | 5 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.412 Ha 337 Bh | 058/San | 13/01/2024 | 4 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.412 Ha 337 Bh | 060/ San | 13/01/2024 | 1 | 01/02/2012 | Books |
