Stereochemistry of Organic Compounds: Principles and Applications / (Record no. 23203)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00703nam a2200241Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 23221 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170320s1994 ii g b000 u 465 u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-224-0570-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541.223 |
| -- | 547.1223 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nasipuri, D. . |
| 245 #0 - TITLE STATEMENT | |
| Title | Stereochemistry of Organic Compounds: Principles and Applications / |
| Statement of responsibility, etc. | D.Nasipuri. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | New Age International ( P ) Limited , |
| Date of publication, distribution, etc. | 1994. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii,564p. ; |
| Dimensions | 22cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Index |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Stereochemistry |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Organic Stereochemistry |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Deptt-Chemistry |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG-Chemistry |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Chemistry |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Che |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection | Shelving location | Source of acquisition | Public note | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 541.223 Na 17 St | 713/Che | 14/01/2024 | 3 | 01/02/2012 | Books | |||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 541.223 Na 17 St | 136/Che | 14/01/2024 | 7 | 01/02/2012 | Books | 20 | 20 | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 541.223 Na 17 St | 401/Rusa | 14/01/2024 | 8 | 01/02/2012 | Books | 20 | 20 | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 4 | 541.223 Na 17 St | 639/Che | 23/12/2025 | 6 | 01/02/2012 | Books | 3 | 15/12/2025 | ||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 541.223 Na 17 St | 709/Che | 14/01/2024 | 5 | 01/02/2012 | Books | |||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 541.223 Na 17 St | 710/Che | 14/01/2024 | 1 | 01/02/2012 | Books | |||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 541.223 Na 17 St | 711/Che | 14/01/2024 | 2 | 01/02/2012 | Books | |||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 541.223 Na 17 St | 712/Che | 14/01/2024 | 4 | 01/02/2012 | Books |
