Great English Poems / (Record no. 20311)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01042nam a2200445Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 20329 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240114000511.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060221s1952 a g b000 u 465 u |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College,Assam |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | 465 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 821 |
| Item number | Y 84 G |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Young, C.B. . |
| 245 #0 - TITLE STATEMENT | |
| Title | Great English Poems / |
| Statement of responsibility, etc. | C.B. Young. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Oxford University Press , |
| Date of publication, distribution, etc. | 1952. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 239p. : |
| Other physical details | ill ; |
| Dimensions | 17cm . |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | English poetry |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-English |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/PG-English |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/MS-English |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/G-English |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/G-English |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/G-English Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 821 Y 84 G | 45225 | 14/01/2024 | 6 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 821 Y 84 G | 1493/New | 14/01/2024 | 3 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 821 Y 84 G | 296.41 | 14/01/2024 | 2 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 821 Y 84 G | 296.42 | 14/01/2024 | 1 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 821 Y 84 G | 296.43 | 14/01/2024 | 9 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 821 Y 84 G | 296.44 | 14/01/2024 | 12 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 821 Y 84 G | 43414 | 14/01/2024 | 13 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 821 Y 84 G | 43415 | 14/01/2024 | 4 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 821 Y 84 G | 43416 | 14/01/2024 | 5 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 821 Y 84 G | 45220 | 14/01/2024 | 8 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 821 Y 84 G | 45221 | 14/01/2024 | 7 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 821 Y 84 G | 45223 | 14/01/2024 | 11 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 821 Y 84 G | 45224 | 14/01/2024 | 10 | 01/02/2012 | Books |
