Tumi / (Record no. 2021)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00964nam a2200397Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2028 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240113233525.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050218s1949 a g b000 u asm u |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College,Assam |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | asm |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.41181 |
| Item number | R 13 T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rai Choudhary, Ambikagiri . |
| 245 #0 - TITLE STATEMENT | |
| Title | Tumi / |
| Statement of responsibility, etc. | Ambikagiri Rai Choudhury. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Nalbari : |
| Name of publisher, distributor, etc. | Datta Barua brothers , |
| Date of publication, distribution, etc. | 1949. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 70p. : |
| Other physical details | ill ; |
| Dimensions | 17cm . |
| 500 ## - GENERAL NOTE | |
| General note | Ref no. 305/Ass |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Assamese Poetry |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Assamese Literature |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Reference-Assamese |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Assamese |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/G-Assamese |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.41181 R 13 T | 42782 | 13/01/2024 | 3 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.41181 R 13 T | 26581 | 13/01/2024 | 4 | 01/02/2012 | Books | ||||||
| Not for loan | Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.41181 R 13 T | 26583 | 13/01/2024 | 1 | 01/02/2012 | Books | |||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.41181 R 13 T | 36418 | 13/01/2024 | 2 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.41181 R 13 T | 37989 | 13/01/2024 | 6 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.41181 R 13 T | 37990 | 13/01/2024 | 7 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.41181 R 13 T | 37992 | 13/01/2024 | 8 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.41181 R 13 T | 37993 | 13/01/2024 | 5 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.41181 R 13 T | 42752 | 13/01/2024 | 10 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.41181 R 13 T | 42760 | 13/01/2024 | 9 | 01/02/2012 | Books |
