Intermediate Physics: Vol.II / (Record no. 19703)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00953nam a2200397Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 19721 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240113235944.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060215s1975 g b000 u 465 u |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College,Assam |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | 465 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530 |
| Item number | Ra 211 In |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ray Choudhury , S.C.. |
| 245 #0 - TITLE STATEMENT | |
| Title | Intermediate Physics: Vol.II / |
| Statement of responsibility, etc. | S.C.Ray Choudhury & D.B.Sinha. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 16th ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Calcutta : |
| Name of publisher, distributor, etc. | Modern Book Agency , |
| Date of publication, distribution, etc. | 1975. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx,328p. ; |
| Dimensions | 22cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | index |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Physics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Physics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/G-Physics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/G-Physics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/G-Phy |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sinha, D.B.. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 530 Ra 211 In | 84310 | 13/01/2024 | 1 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 530 Ra 211 In | 3910 | 13/01/2024 | 7 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 530 Ra 211 In | 4759/New | 13/01/2024 | 9 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 530 Ra 211 In | 73819 | 13/01/2024 | 8 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 530 Ra 211 In | 75901 | 13/01/2024 | 5 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 530 Ra 211 In | 77363 | 13/01/2024 | 3 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 530 Ra 211 In | 78331 | 13/01/2024 | 2 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 530 Ra 211 In | 84308 | 13/01/2024 | 4 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 530 Ra 211 In | 84309 | 13/01/2024 | 6 | 01/02/2012 | Books |
