Tamreswari Mandir / (Record no. 1687)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00989nam a2200421Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1691 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240113233511.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050210s1993 g b000 u asm u |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College,Assam |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | asm |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.162 |
| Item number | Ta 14 Ta |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Talukdar, Subodh . |
| 245 #0 - TITLE STATEMENT | |
| Title | Tamreswari Mandir / |
| Statement of responsibility, etc. | Subodh Talukdar. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati : |
| Name of publisher, distributor, etc. | Gouri - Nilay , |
| Date of publication, distribution, etc. | 1993. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 18p. ; |
| Dimensions | 23cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Temple-Tamreswari |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/G-Assamese |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Ref-Assamese |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | History-Tamreswari Temple |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-History |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/G-History |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Assamese |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 954.162 Ta 14 Ta | 88020 | 13/01/2024 | 7 | 01/02/2012 | Books | ||||||
| Not for loan | Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 954.162 Ta 14 Ta | 86/Ass | 13/01/2024 | 1 | 01/02/2012 | Books | |||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 954.162 Ta 14 Ta | 88011 | 13/01/2024 | 9 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 954.162 Ta 14 Ta | 88012 | 13/01/2024 | 11 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 954.162 Ta 14 Ta | 88013 | 13/01/2024 | 3 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 954.162 Ta 14 Ta | 88014 | 13/01/2024 | 6 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 954.162 Ta 14 Ta | 88015 | 13/01/2024 | 5 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 954.162 Ta 14 Ta | 88016 | 13/01/2024 | 4 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 954.162 Ta 14 Ta | 88017 | 13/01/2024 | 10 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 954.162 Ta 14 Ta | 88018 | 13/01/2024 | 2 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 954.162 Ta 14 Ta | 88019 | 13/01/2024 | 8 | 01/02/2012 | Books |
