Nimi-Nabasiddha Sambad / (Record no. 13363)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00974nam a2200409Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 13377 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240113235443.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180208s ii a g b000 u asm u |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College,Assam |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | asm |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.411 |
| Item number | Sa 58 N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sankardev, . |
| 245 #0 - TITLE STATEMENT | |
| Title | Nimi-Nabasiddha Sambad / |
| Statement of responsibility, etc. | Sankardev. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Nalbari : |
| Name of publisher, distributor, etc. | Dutta Barua & Co , |
| Date of publication, distribution, etc. | nd. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 97p. : |
| Other physical details | ill ; |
| Dimensions | 17cm . |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Assamese Poetry-Religion |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Assamese |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/G-Assamese |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/Ms-Assamese |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/Pg-Assamese |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/Ms-Assamese |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Ref- Assamese |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.411 Sa 58 N | 64767 | 13/01/2024 | 7 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.411 Sa 58 N | 64758 | 13/01/2024 | 3 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.411 Sa 58 N | 64759 | 13/01/2024 | 8 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.411 Sa 58 N | 64760 | 13/01/2024 | 5 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.411 Sa 58 N | 64761 | 13/01/2024 | 6 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.411 Sa 58 N | 64762 | 13/01/2024 | 1 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.411 Sa 58 N | 64763 | 13/01/2024 | 4 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.411 Sa 58 N | 64764 | 13/01/2024 | 2 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.411 Sa 58 N | 64765 | 13/01/2024 | 9 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.411 Sa 58 N | 64766 | 13/01/2024 | 10 | 01/02/2012 | Books |
