Rahasyamay Viswa / (Record no. 13232)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00865nam a2200349Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 13246 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240113235436.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 051103s1964 a g b000 u asm u |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College,Assam |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | asm |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 520 |
| Item number | Sa21 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saikia, Jogendra Nath . |
| 245 #0 - TITLE STATEMENT | |
| Title | Rahasyamay Viswa / |
| Statement of responsibility, etc. | Jogendra Nath Saikia. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati : |
| Name of publisher, distributor, etc. | Prakashan Parishad , |
| Date of publication, distribution, etc. | 1964. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 147p. : |
| Other physical details | ill ; |
| Dimensions | 22cm . |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mysterious Universe |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Science and Technology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/G-Astronomy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 520 Sa21 R | 65000 | 13/01/2024 | 2 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 520 Sa21 R | 55143 | 13/01/2024 | 7 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 520 Sa21 R | 61410 | 13/01/2024 | 5 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 520 Sa21 R | 61411 | 13/01/2024 | 1 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 520 Sa21 R | 64967 | 13/01/2024 | 8 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 520 Sa21 R | 64968 | 13/01/2024 | 4 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 520 Sa21 R | 64969 | 13/01/2024 | 3 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 520 Sa21 R | 64970 | 13/01/2024 | 6 | 01/02/2012 | Books |
