The Economy of Assam / (Record no. 10234)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00705nam a2200217Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 10247 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190627n ii |||gr||||Z||||||465 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-272-6705-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.54162 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dhar, P.K. ., |
| Relator term | Author. |
| 245 #0 - TITLE STATEMENT | |
| Title | The Economy of Assam / |
| Statement of responsibility, etc. | by P.K. Dhar. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bijni : |
| Name of publisher, distributor, etc. | Asomi Prakashani , |
| Date of publication, distribution, etc. | 1987. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 274p. : |
| Other physical details | ill. ; |
| Dimensions | 22cm . |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Economics-Assam |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Assam-Economy |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | MS-Economics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Economics |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="Acc No 84997 is not Available,This Book is replaced Against Acc No 84997/R , Indian Economy - Its Growing Dimensinns, By - P.K.Dhar.">Acc No 84997 is not Available,This Book is replaced Against Acc No 84997/R , Indian Economy - Its Growing Dimensinns, By - P.K.Dhar.</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 330.54162 Dh 535 Ec | 883446 | 13/01/2024 | 5 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 330.54162 Dh 535 Ec | 153/Eco | 13/01/2024 | 4 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 330.54162 Dh 535 Ec | 168/Rusa | 13/01/2024 | 8 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 330.54162 Dh 535 Ec | 83446 | 13/01/2024 | 9 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 330.54162 Dh 535 Ec | 84993 | 13/01/2024 | 3 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 330.54162 Dh 535 Ec | 84994 | 13/01/2024 | 1 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 330.54162 Dh 535 Ec | 84995 | 13/01/2024 | 6 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 330.54162 Dh 535 Ec | 84996 | 13/01/2024 | 2 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 330.54162 Dh 535 Ec | 84997 | 13/01/2024 | 7 | 01/02/2012 | Books |
