| 000 | 00928nam a2200349Ia 4500 | ||
|---|---|---|---|
| 001 | 8693 | ||
| 005 | 20240113234128.0 | ||
| 007 | ta | ||
| 008 | 050721s 198 a g b000 u eng u | ||
| 020 | _a81-224-0060-4 | ||
| 040 | _aCotton College Assam | ||
| 041 | _aeng | ||
| 082 |
_a551.565 _bMi 697 Fu |
||
| 100 | _aMitra, S. . | ||
| 245 | 0 |
_aFundamentals of Optical, Spectroscopic and X-ray Mineralogy / _cS. Mitra. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bWiley Eastern , _cC 1989. |
||
| 300 |
_axv, 236p. : _bill ; _c22cm. . |
||
| 504 | _aIndex | ||
| 653 | _aEarth Science | ||
| 653 | _aSpectroscopic Mineralogy-Geology | ||
| 653 | _aX-ray Mineralogy | ||
| 653 | _aOptical Mineralogy | ||
| 653 | _aGeology | ||
| 653 | _aG-Geology | ||
| 653 | _aPG-Geology | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8680 _d8680 |
||