| 000 | 00833nam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | 8588 | ||
| 005 | 20240113234121.0 | ||
| 007 | ta | ||
| 008 | 050720s1994 a g b000 u eng u | ||
| 020 | _a81-7099-333-4 | ||
| 040 | _aSKBL,Cotton College | ||
| 041 | _aeng | ||
| 082 |
_a370.31 _bGu 959 Ap |
||
| 100 | _aGupta, SK . | ||
| 245 | 0 |
_aApplied Statistics for Educational Research / _cSK Gupta. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aDelhi : _bMittal Publications , _c1994. |
||
| 300 |
_aviii, 180p. : _bill. ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aEducation-Applied Statistics | ||
| 653 | _aEducational Research-Statistics | ||
| 653 | _aPG-Education | ||
| 653 | _aG-Education | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8575 _d8575 |
||